Park Garage, great deals on used cars in Birmingham
Click to enlarge
JAGUAR X-Type 2.5 V6 Sport
- Year/Reg:
- 2003 (52)
- Mileage:
- 56,000
- Engine size:
- 2.5L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Grey
- 201144425745842
- 2003
- 52
- tJrtFbiWlNE=
- £3,995
- 799
- 56,000
- Cars
4 Doors, Manual, Saloon, Petrol, 56,000 miles, Metallic Grey, 3 Owners. full service history 5 stamps in the book,4 of them jaguar,stunning condition,with full leather trim,the 1st person to view this car will buy it ! ABS, Radio/CD, Air conditioning, Alloy wheels, Central locking, Sports seats, Front armrest, Lumbar support, Passenger airbag, Rear armrest, Front electric windows, Side airbags, Alarm, Rear headrests, 3x3 point rear seat belts, Drivers airbag, Front fog lights, Front head restraints, PAS, Height adjustable drivers seat, Heated door mirrors. Insurance Group:15, All usual dealer facilities.price always negotiable, £3,995 ono
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2495 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 234 g/km |
| Insurance group | 15 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 20.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 39 mpg |
| Fuel consumption (combined) | 29.5 mpg |
| 0 - 62 mph | 7.9 seconds |
| Top speed | 140 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 194 bhp |
| Engine torque | 180 lbs/ft |
Dimensions
| Height | 1392 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4672 mm |
| Wheelbase | 2710 mm |
| Width | 1789 mm |
| Width including mirrors | 2003 mm |
| Fuel tank capacity | 61.5 litres |
| Gross vehicle weight | 2035 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 452 litres |
| Max loading weight | 480 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1555 kg |
| Turning circle (kerb to kerb) | 10.84 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 spoke sport perforated leather rimmed steering wheel with audio and bluetooth telephone controls | Black window surrounds |
| Adjustable head restraints | Body colour bumpers |
| Auto climate control | Body colour door handles |
| Chrome speaker surrounds | Body colour grille surround |
| Dual illuminated vanity mirrors on sun visors | Body coloured bumper blades |
| Front cupholders x 2 | Body coloured side protection mouldings |
| Front door storage bins | Bright mesh grille |
| Front head restraints | Chrome rear signature blade |
| Fully trimmed boot | Electric front + rear windows - anti trap + one touch |
| Lockable/illuminated glovebox | Electrically adjustable and heated door mirrors |
| Pollen filter | Front fog lights |
| Rear armrest with 2 cupholders | Heated rear window with timer |
| Rear storage bins | Heated washer nozzles |
| Sports perforated leather gearknob | High level brake light |
| Steering column manually adjustable for tilt/rake | Rear spoiler |
| Storage pockets in backrests of front seats | Manual headlight levelling |
| Twin rear headrests | Solid paint |
| Electric cloth/leather 4way driver/2way front passenger adjustable sport seats | Space saver spare wheel |
| Jaguar Alpine sound system with 6 speakers | 7.5"x18" Aruba alloy wheels |
| Single CD player | |
| Digital clock | |
| Lights on warning | |
| Outside temperature gauge | |
| PAS | |
| Rear Park assist | |
| Centre console with grey/black metallic finish | |
| Piano black veneer |
Safety
| 3 point seatbelts on all 3 rear seats |
| ABS |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Front and rear curtain airbags |
| Front seatbelt pretensioners with force limiters |
| Height adjustable front seatbelts |
| Jaguar Traction-4 full time all wheel drive |
| Seat occupancy sensor |
| Traction control |
| Immobiliser |
| Locking wheel nuts |
| Perimeter alarm |
| Remote control central/double locking |
| Ultrasonic intrusion sensing |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,995
-
£3,995
-
£3,795
-
£3,795
-
£4,195
-
£4,295
Promotions
-
12 m.ot.6 months road tax
Advanced Search
Quick Search| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |





![VAUXHALL CORSA Hatchback 1.2I 16V SXI+ [80] 3DR](http://images.parkgarageautosales.co.uk/vehicles/vauxhall-corsa-hatchback-1-2i-16v-sxi-80-3dr-2039995725-200x150.jpg)

![FORD FIESTA Hatchback 1.4 LX 5DR [AC]](http://images.parkgarageautosales.co.uk/vehicles/ford-fiesta-hatchback-1-4-lx-5dr-ac-1998778034-200x150.jpg)

