Park Garage, great deals on used cars in Birmingham
Click to enlarge
RENAULT Clio 1.2 Rush
- Year/Reg:
- 2005 (05)
- Mileage:
- 53,000
- Engine size:
- 1.1L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Red
- 201207450308582
- 2005
- 05
- WRP4LZFrPRc=
- £3,195
- 639
- 53,000
- Cars
5 Doors, Manual, Hatchback, Petrol, 53,000 miles, Metallic Red, 2 Owners. low insurance group 2,fully serviced and valeted comes with 12 months m.o.t. 6 months road tax Power assisted steering, Radio/CD, Remote central locking, Front electric windows, ABS, Body coloured bumpers, Folding rear seats, Immobiliser, Passenger airbag, 3x3 point rear seat belts, Drivers airbag, Front head restraints, PAS, Rear wiper, Steering wheel rake adjustment, Cloth seat trim, Height adjustable drivers seat, Isofix child seat anchor points. Insurance Group:2, All usual dealer facilities.price always negotiable, £3,195 ono
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1149 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 143 g/km |
| Insurance group | 2 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 35.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 57.6 mpg |
| Fuel consumption (combined) | 47.1 mpg |
| 0 - 62 mph | 15 seconds |
| Top speed | 98 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 60 bhp |
| Engine torque | 68.6 lbs/ft |
Dimensions
| Height | 1417 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3773 mm |
| Wheelbase | 2472 mm |
| Width | 1639 mm |
| Width including mirrors | 1940 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1445 kg |
| Luggage capacity (seats down) | 595 litres |
| Luggage capacity (seats up) | 252 litres |
| Max loading weight | 510 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | 505 kg |
| Minimum kerb weight | 935 kg |
| Turning circle (kerb to kerb) | 10.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 height adjustable rear headrests | Body colour bumpers |
| 5 - Three point seatbelts | Double optic headlights |
| 60/40 split fold rear seat back | Electric front windows |
| Astramix cloth upholstery | Internally adjustable door mirrors |
| Driver's seat height adjustment | Rear wiper |
| Height adjustable safety front headrests | Third high level brake light |
| Height adjustable steering wheel | Tinted glass |
| ISOFIX on front passenger and rear outer seats | Solid paint |
| Tilt/fully reclining and slide front seats | 14" steel wheels |
| Fingertip controls for audio system | Full size steel spare wheel |
| RDS radio/cassette/4 speakers | |
| Electric power steering | |
| Rev counter | |
| Muscade dashboard trim |
Safety
| ABS+EBD+Brake assist |
| Driver/Front Passenger airbags |
| Front seatbelt load limiters |
| Height adjustable front seatbelts + pretensioners |
| Passenger airbag deactivate switch |
| Insurance Approved Immobiliser |
| RAID (Renault Anti-Intruder Device) |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,295
-
£3,195
-
£3,195
-
£3,195
-
£3,195
-
£3,295
Promotions
-
12 m.ot.6 months road tax
Advanced Search
Quick Search| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |







![RENAULT CLIO Hatchback 1.2 16V EXPRESSION 5DR [AC]](http://images.parkgarageautosales.co.uk/vehicles/renault-clio-hatchback-1-2-16v-expression-5dr-ac-1998905565-200x150.jpg)



![FORD KA Hatchback 1.3I STYLE [70] 3DR](http://images.parkgarageautosales.co.uk/vehicles/ford-ka-hatchback-1-3i-style-70-3dr-2037110639-200x150.jpg)
