Park Garage, great deals on used cars in Birmingham
Click to enlarge
VAUXHALL Astra 1.4i 16v LS
- Year/Reg:
- 2002 (52)
- Mileage:
- 71,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
- 201146428822769
- 2002
- 52
- obONkCqUMKE=
- £1,995
- 399
- 71,000
- Cars
5 Doors, Manual, Hatchback, Petrol, 71,000 miles, Metallic Silver, 3 Owners. Ideal family car,low insurance group 4, economical,comes with 12 months m.o.t,6 months road tax,3 months parts and labour warranty .full service and valet. Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Rear headrests, Front electric windows, 3x3 point rear seat belts, Drivers airbag, Front head restraints, Height adjustable drivers seat, PAS, Rear electric windows, Rear wiper, Remote central locking, Steering wheel rake adjustment, Audio remote control, Body coloured bumpers. Insurance Group:4E, All usual dealer facilities.price always negotiable, £1,995 ono
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1389 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 171 g/km |
| Insurance group | 4E |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 1 year |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 29.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 49.6 mpg |
| Fuel consumption (combined) | 39.8 mpg |
| 0 - 62 mph | 11.5 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 90 bhp |
| Engine torque | 92.2 lbs/ft |
Dimensions
| Height | 1425 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4110 mm |
| Wheelbase | 2606 mm |
| Width | 1709 mm |
| Width including mirrors | 1967 mm |
| Fuel tank capacity | 52 litres |
| Gross vehicle weight | 1635 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | 100 kg |
| Max towing weight (braked) | 900 kg |
| Max towing weight (unbraked) | 550 kg |
| Minimum kerb weight | 1137 kg |
| Turning circle (kerb to kerb) | 10.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 spoke steering wheel | Body colour door mirrors |
| 60/40 asymmetric split folding rear seats | Body colour tailgate handle |
| Air blend heater/4 speed fan/illuminated controls | Body side protection mouldings |
| Air recirculation system | Dipping rear view mirror |
| Anti submarining ramps in all seats | Electric front windows |
| Carpeted loadspace | Full body colour bumpers |
| Carpeted/hinged load compartment cover | Green tinted glass |
| Cigar lighter | Halogen headlights |
| Courtesy lights on all doors | Headlamp levelling |
| Driver's seat height adjuster | Heated rear window with auto timer |
| Front and rear ashtrays | High level LED centre brake light |
| Front and rear door pockets | Intermittent rear wash/wipe |
| Front/rear cupholders | Internally adjustable door mirrors |
| Fully carpeted passenger compartment | Jewel-effect front and rear lights |
| Height adjustable front seat head restraints | Laminated windscreen |
| Height adjustable rear seat head restraints (x3) | Roof mounted aerial |
| Instrument panel light dimmer | Safety autoreverse for electric windows |
| Lockable dual-level lidded glovebox | Side window demist vents |
| Lower seatbelt mountings fixed to seat frame | Tailgate assist struts |
| Passenger vanity mirror | Tilt/slide glass sunroof + interior blind |
| Pollen filter | Twin jet windscreen washer nozzles |
| Reach + rake adjustable steering column | 15" steel wheels with full wheel covers |
| Rear centre armrest with boot access | Low profile tyres |
| Rear reading lights | |
| Reclining front seats | |
| Tiltable passenger's assist handle | |
| Twin sunvisors | |
| CAR 400 + steering wheel controls | |
| Radio data system with traffic programme | |
| Brake lining wear audible warning | |
| Display panel showing time,date,audio,outside temp | |
| Electronic odometer and trip odometer | |
| Lights on warning | |
| Low fuel level warning light | |
| PAS | |
| RDS-time clock | |
| Rev counter | |
| Service interval indicator |
Safety
| 3 point seatbelts on all 3 rear seats |
| Anti jam door design with burst proof door locks |
| Decoupling safety pedal box |
| Deformation zones front and rear |
| Driver airbag |
| Energy absorbing steering column |
| First aid kit |
| Front passenger airbag |
| Gas pressure dampers |
| Height adjustable front seatbelts + pretensioners |
| Integral protective side door padding |
| Reinforced passenger safety cell |
| Side intrusion beams in doors |
| Two tone horn |
| Engine immobiliser |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| RF remote control central locking |
| Security code/remote display protection for audio |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,395
-
£2,695
-
£2,795
-
£2,895
-
£2,895
-
£995
Promotions
-
12 m.ot.6 months road tax
Advanced Search
Quick Search| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |




![FORD MONDEO Hatchback 2.0TDCI 130 ZETEC 5DR [6]](http://images.parkgarageautosales.co.uk/vehicles/ford-mondeo-hatchback-2-0tdci-130-zetec-5dr-6-1937814087-200x150.jpg)




