Park Garage, great deals on used cars in Birmingham
Click to enlarge
VOLKSWAGEN POLO 1.2. NEW SHAPE
- Year/Reg:
- 2005 (05)
- Mileage:
- 43,000
- Engine size:
- 1.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
- 201204444757561
- 2005
- 05
- CLqz3vYd12I=
- £4,295
- 859
- 43,000
- Cars
5 Doors, Manual, Hatchback, Petrol, 43,000 miles, Metallic Silver, 2 Owners. Full Service History, 6 months road tax, ABS, Central locking, Immobiliser, Passenger airbag, Radio/CD, Rear headrests, 3x3 point rear seat belts, Body coloured bumpers, Drivers airbag, Front head restraints, PAS, Rear wiper, Cloth seat trim, Isofix child seat anchor points. Insurance Group:3, All usual dealer facilities.price always negotiable, £4,295 ono
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1198 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 143 g/km |
| Insurance group | 3 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 35.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.5 mpg |
| Fuel consumption (combined) | 47.1 mpg |
| 0 - 62 mph | 17.5 seconds |
| Top speed | 95 mph |
| Cylinders | 3 |
| Valves | 6 v |
| Engine power | 55 bhp |
| Engine torque | 80 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3916 mm |
| Wheelbase | 2465 mm |
| Width | 1650 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1500 kg |
| Luggage capacity (seats down) | 1030 litres |
| Luggage capacity (seats up) | 270 litres |
| Max loading weight | 400 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 700 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1100 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket with cover | 4 speed front wiper/interval delay |
| 3 spoke steering wheel | Adjustable headlights |
| 4 lashing points to secure luggage | Black bumper strips |
| 4 speed ventilation system/recirculating mode | Black door handles |
| Blue instrument lighting | Black door mirrors |
| Driver/passenger sunvisors and vanity mirrors | Black side bump strips |
| Dust/pollen filters | Body coloured bumpers |
| Front comfort seats | Door mirror integrated indicators |
| Front cupholder | Heated rear window |
| Front door pockets | Intermittent rear wash/wipe |
| Glovebox | Load lip protective shield |
| Height adjustable front headrests | Roof aerial |
| Height/reach adjust steering wheel | Tinted glass |
| Interior light with delay | Solid paint |
| Isofix Preparation 2 Rear child seats | 5J x 14" Steel wheels + full size wheel trims |
| Removable luggage cover | Full size steel spare wheel |
| Select cloth upholstery | |
| Storage tray on dashboard | |
| RDS radio with single CD player/MP3 compatability + 4 speakers | |
| 'Lights On' warning buzzer | |
| Rev counter | |
| Speed sensitive power steering |
Safety
| 3 rear three-point seat belts/head restraints |
| ABS |
| Door side impact protection |
| Driver/Front Passenger airbags |
| HBA (Hydraulic Brake Assist) |
| Height adjustable front 3 point seatbelts + pretensioners |
| Central locking |
| Electronic engine immobiliser |
| Lockable fuel cap |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,195
-
£4,595
-
£3,995
-
£4,695
-
£3,795
-
£3,795
Promotions
-
12 m.ot.6 months road tax
Advanced Search
Quick Search| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |










![VAUXHALL CORSA Hatchback 1.2I 16V SXI+ [80] 3DR](http://images.parkgarageautosales.co.uk/vehicles/vauxhall-corsa-hatchback-1-2i-16v-sxi-80-3dr-2039995725-200x150.jpg)


![FORD FIESTA Hatchback 1.4 LX 5DR [AC]](http://images.parkgarageautosales.co.uk/vehicles/ford-fiesta-hatchback-1-4-lx-5dr-ac-1998778034-200x150.jpg)